| Number | Name | Council | Year | State |
| 001 | Aaron Michael Shoemaker | Charlemagne 79 | 2012 | MO |
| 002 | Stanton Thayer Brown* | Charlemagne 79 | 2012 | MO |
| 003 | Marion William Dey | Tipperary 62 | 2012 | MO |
| 004 | Kevin Earl Weaver | Limerick 88 | 2012 | MO |
| 005 | Walter Wesley Doyle | Kell Airne 76 | 2012 | MO |
| 006 | James George Haddox | Gates of Derry 82 | 2012 | MO |
| 007 | Ernest Randolph Spradling | Space Coast 32 | 2012 | FL |
| 008 | Joseph W. MacIntyre | Clontarf 69 | 2012 | WA |
| 009 | Richard Earl vanTassell | Tralee 41 | 2012 | TN |
| 010 | Robert L. Luttrell | Clontarf 69 | 2012 | WA |
| 011 | Henry Edward Smoak | Joel W. Frampton, Jr 85 | 2012 | SC |
| 012 | Ronald Thomas Elvis | Joel W. Frampton, Jr 85 | 2012 | SC |
| 013 | Charles Lowell Stuckey | Joseph S. Lewis 66 | 2012 | OK |
| 014 | Burch E. Zehner | Irish 67 | 2012 | OH |
| 015 | Leslie Smith | Kentucke 71 | 2012 | KY |
| 016 | John Andrew Busic | St. Clair 75 | 2012 | OH |
| 017 | Leonard Phillip Harvey | Rose of Sharon 49 | 2012 | TX |
| 018 | Obura L. Meadows | Tri-State 57 | 2012 | WV |
| 019 | Jack C. Maulden | Drexel P. Caldwell 108 | 2012 | FL |
| 020 | John A. Bridegroom | Indiana 15 | 2012 | IN |
| 021 | Emil Peter Busko * | Southern New Jersey 11 | 2012 | NJ |
| 022 | Thomas E.H. Gruis | Green Degrees 93 | 2014 | IA |
| 023 | Eric Andrew Meace* | Joel W. Frampton, Jr. 85 | 2013 | SC |
| 024 | Michael Allen Smitson | Clontarf 69 | 2014 | WA |
| 025 | Louis Elmer Bartrand | Clontarf 69 | 2014 | WA |
| 026 | Gregory Eugene Semrow | Ezra 89 | 2014 | TN |
| 027 | Wallace V. "Scotty" Giffen* | Réalta Copar 112 | 2013 | AZ |
| 028 | David Sheihan Hunter Lindez | Northern New Jersey 10 | 2014 | NJ |
| 029 | Ronald Edward McGonigal | Joel W. Frampton, Jr. 85 | 2014 | SC |
| 030 | John I. Gray | Drexel P. Caldwell 108 | 2013 | FL |
| 031 | John C. Elkinton | Anson Jones 47 | 2014 | TX |
| 032 | Joseph C. Harrison | Tralee 41 | 2014 | TN |
| 033 | Thomas Richards | Gateway to the West 5 | 2013 | PA |
| 034 | Joseph William Riggs | Kentucke 71 | 2013 | KY |
| 035 | Joe Rolater Manning, Jr. | Joseph S. Lewis 66 | 2013 | OK |
| 036 | Gene Ray Baker | West Virginia 7 | 2013 | WV |
| 037 | John S. Ryan | Northern New Jersey 10 | 2013 | NJ |
| 038 | John D. Barnes | Northern New Jersey 10 | 2013 | NJ |
| 039 | Norman F. Campo* | Clontarf 69 | 2013 | WA |
| 040 | John D. Hart, Jr. | Clontarf 69 | 2013 | WA |
| 041 | Allen E. Walker* | Eire 105 | 2013 | PA |
| 042 | Columbus Craft | Charlemagne 79 | 2013 | MO |
| 043 | William Gene Snyder | Charlemagne 79 | 2014 | MO |
| 044 | John L. Logan | Joseph S. Lewis 66 | 2014 | OK |
| 045 | James M. Horsfall | Crown 'n' Cork 44 | 2015 | WI |
| 046 | Paul Weldon Johnston | Great Chief's 0 | 2015 | GC0-MEGC |
| 047 | John A. Habel, Jr. | The Gateway to the West 5 | 2015 | PA |
| 048 | Larry L. Lykins | Highland 104 | 2015 | KY/WV-SUPT |
| 049 | Carl F. Nestor | West Virginia 7 | 2015 | KY/WV |
| 050 | Arthur Crouch Meigs | Brian Boru 38 | 2015 | CA-SUPT |
| 051 | Michael Robert Pursey | Clontarf 69 | 2015 | WA |
| 052 | David Joseph Kussman | Brian Boru 38 | 2015 | CA |
| 053 | David A. Ray | Joseph S. Lewis 66 | 2015 | OK |
| 054 | Paul Arthur Gehrman | Clontarf 69 | 2015 | WA-SUPT |
| 055 | Dennis E. Fetter | Limerick 88 | 2015 | MO |
| 056 | Errol Thomas Betzenberger | Northeast 74 | 2014 | PA |
| 057 | Kenneth A. Brickman | Green Degrees 93 | 2016 | IA |
| 058 | Lauren Handeland | Crown 'n' Cork 44 | 2016 | WI |
| 059 | Glen G. Pitts | Tralee 41 | 2016 | TN-W |
| 060 | Thomas R. Derby | Brian Boru 38 | 2016 | CA-S |
| 061 | James B. Phillips | Carl F. Lester, Jr. 65 | 2016 | GA |
| 062 | Harold Vitalie | West Virginia 7 | 2016 | KY/WV |
| 063 | Paris D. Alunni | Northeast 74 | 2016 | PA |
| 064 | Prince D. Selvaraj | Great Chief's 0 | 2016 | Great Chief |
| 065 | Cecil W. Springer | West Virginia 7 | 2017 | WV |
| 066 | David H. Marvin | Gateway to the West 5 | 2017 | PA |
| 067 | Richard Hamilll | Northern New Jersey 10 | 2017 | NJ |
| 068 | Joseph Barnhill | Shamrock, Thistle and Rose 2 | 2017 | NC |
| 069 | Clancy Wilson, Jr.* | Tralee 41 | 2017 | TN-W |
| 070 | Jesse Norman Riggs | Ezra 89 | 2017 | TN-W |
| 071 | Edward C. Barclay | Carl F. Lester, Jr. 65 | 2017 | GA |
| 072 | J. Donald Satterlee, Jr. | Earl of Torrell 24 | 2017 | IL |
| 073 | Joe Edward Turner | Carl F. Lester, Jr. 65 | 2017 | GA |
| 074 | Thomas Yunick | Tipperary 62 | 2017 | MO |
| 075 | Gary Dale Lemmons* | Carl F. Lester, Jr. 65 | 2017 | GA |
| 076 | Terry Plemons | Gaelic 60 | 2017 | TN-E |
| 077 | Bobby Blackman Simmons | Carl F. Lester, Jr. 65 | 2017 | GA |
| 078 | David Percival | St. Brendan 113 | 2017 | OH |
| 079 | William G. Economy, Jr. | Carl F. Lester, Jr. 65 | 2017 | GA |
| 080 | Bruce Rhinehart | Irish Sea 98 | 2017 | IL |
| 081 | Lanier Saxon Dasher, Jr. | Carl F. Lester, Jr. 65 | 2017 | GA |
| 082 | Christopher Gamblin | Fírinne 115 | 2017 | IN |
| 083 | James Edward Jennings | Carl F. Lester, Jr. 65 | 2017 | GA |
| 084 | Roberto Sanchez | Anson Jones 47 | 2017 | TX-SW |
| 085 | Lloyd J. Leinbaugh | Carl F. Lester, Jr. 65 | 2017 | GA |
| 086 | Jack Magee Harper, II | Frank G. McDonald 97 | 2017 | TX-C |
| 087 | Joe Gilbert Broce | Fort Andrew Lewis 81 | 2018 | VA |
| 088 | Frank L. Blades, Sr. | Southern New Jersey 11 | 2018 | NJ |
| 089 | Harland Thomesen | Minnesota 34 | 2018 | MN |
| 090 | Brandon Scott Yarbrough | Crowned Martyrs 120 | 2018 | GA |
| 091 | Ralph Burks Taylor | Ezra 89 | 2018 | TN-W |
| 092 | Jerry L. Hanson | Tralee 41 | 2018 | TN-W |
| 093 | Bufford H. Litteral | Highland 104 | 2018 | KY |
| 094 | Robert B. Malwitz | Gateway to the West 5 | 2018 | PA |
| 095 | Elbert C. Jackson, Jr. | Joel W. Frampton, Jr. 85 | 2018 | SC |
| 096 | Raymond E. Mielke | Crown 'n' Cork 44 | 2018 | WI |
| 097 | Richard Smith | Gaelic 60 | 2018 | TN-E |
| 098 | Steven A. Duncan | Irish 67 | 2018 | OH |
| 099 | Richard Kent Wright | St. Clair 75 | 2018 | OH |
| 100 | Charles L. Hollinger | Space Coast 32 | 2018 | FL |
| 101 | Justin Rory Byers | Appalachian 121 | 2018 | NC-W |
| 102 | John David Cashion | St. Patrick's in America 1 | 2018 | NC-E |
| 103 | James E. Barton | Nat Pace 46 | 2019 | FL |
| 104 | Patrick Gage Bailey | Clanna Ruid Ruide 58 | 2016 | CA |
| 105 | John Lilburn Cooper, III | Clanna Ruid Ruide 58 | 2019 | CA |
| 106 | Fred M. Palmer | Delaware 18 | 2019 | DE |
| 107 | Rawl John Scheibler | Samuel H J Womack 20 | 2019 | SC |
| 108 | John Alfred Argue | O'Brien 117 | 2019 | CA |
| 109 | Michael Alan McCleary | Killarney 56 | 2019 | CA |
| 110 | James Wesley Tate | Crowned Martyrs 120 | 2019 | GA |
| 111 | Jeffrey Glen Burcham | Fort Andrew Lewis 81 | 2019 | VA |
| 112 | Brandon Barry Mullins | Trinity 36 | 2019 | MI |
| 113 | Emory Jay Ferguson | Vulcan 22 | 2019 | AL |
| 114 | James William McDaniel | Tralee 41 | 2019 | TN |
| 115 | Scott A. Gothe | Northern New Jersey 10 | 2019 | NJ |
| 116 | Donald Harrison | Paumanok 4 | 2019 | NY |
| 117 | Gerald E. Connally | Solas Ó Rosslyn 84 | 2019 | FL |
| 118 | Kelly Alton McMichael | Wiregrass 114 | 2019 | AL |
| 119 | Harley Lee Kropf | Tipperary 62 | 2019 | MO |
| 120 | Don T. Nesbitt, Jr. | Nat Pace 46 | 2020 | FL |
| 121 | Michael Edward Copeland | Samuel H J Womack 20 | 2020 | SC |
| 122 | John L. Belanger | Ray Wesley Burgess 103 | 2020 | AR |
| 123 | Maurice Clifford 'Bud' Himes | Vulcan 22 | 2020 | AL |
| 124 | Gerald W. Ringler | SENCLand 42 | 2020 | NC |
| 125 | Larry Quenton Hall | Erin 6 | 2020 | PA |
| 126 | Harold J. Richardson | Limerick 88 | 2020 | MO |
| 127 | Edmund Dale Harrison | Paumanok 4 | 2020 | NY |
| 128 | Ralph Phillips Presley | Appalachian 121 | 2020 | NC |
| 129 | Rabi Kanoa Peifer | Clontarf 69 | 2020 | WA |
| 130 | Charles E. Hileman Jr. | Shamrock 43 | 2020 | IL |
| 131 | Ernest E. Fricks | New Jersey 11 | 2020 | NJ |
| 132 | Sheldon Arpad | Universal 70 | 2020 | MD |
| 133 | Michael S. Doxsee | F'irinne 115 | 2020 | IN |
| 134 | Richard Dean Lohnes | St. Clair 75 | 2020 | OH |
| 135 | Dr. Joe Phillip Rouse | Jack L. Sharp 91 | 2020 | AR |
| 136 | George Daniel M. Pushee | Emerald Isle 30 | 2020 | Fl |
| 137 | Charles Louis Duke | Nat Pace 46 | 2021 | TX |
| 138 | Bryan D. Bechler | Clontarf 69 | 2021 | WA |
| 139 | Norman C. Lane | Knights of Tara 122 | 2021 | ID |
| 140 | James C. Huffman | Crowned Martyrs 120 | 2021 | GA |
| 141 | David. S Cox | Shamrock 43 | 2021 | IL |
| 142 | Bruce W. Rhinehart | Irish Sea 98 | 2021 | IL |
| 143 | Phillip Juan Sherman | Vulcan 22 | 2021 | AL |
| 144 | Clark Andrew McLemore | Cell Airne 76 | 2021 | MO |
| 145 | Major Green Stephenson, III | Emerald Isle 30 | 2121 | VA |
| 146 | David M. Rosenthal | Semper Fi 95 | 2021 | FL |
| 147 | R. Daniel Cogley | St. Brendan 113 | 2021 | OH |
| 148 | Michael Neuberger | Northern NJ 10 | 2021 | NJ |
| 149 | Piers A. Vaughan | Northern NJ 10 | 2021 | NJ |
| 150 | Moises I Gomez | Northern NJ 10 | 2021 | NJ |
| 151 | Benton H. Davis | St. Columba 118 | 2021 | IN |
| 152 | Nikolaus Konstantin Linder Fehrenbach | Frank G. McDonald 97 | 2021 | TX |
| 153 | Robert H. Starr | Universal 70 | 2021 | DC |
| 154 | Nicholas J. Sampogna | Universal 70 | 2021 | DC |
| 155 | Robert Henry Wright | Earl of Torrell 24 | 2020 | IL |
| 156 | Gene Forester | Frank G McDonald 97 | 2021 | TX |
| 157 | Sean Wayne Jones | Fírinne 115 | 2021 | IN |
| 158 | Kevin Michael Ritter | Tipperary 62 | 2021 | MO |
| 159 | Max E. Maupin | Indiana 15 | 2022 | IN |
| 160 | Bobby Joe Kitchen | SENCLand 42 | 2022 | NC |
| 161 | David A. Grindle | Knights of Tara 122 | 2022 | OR |
| 162 | James Paul Nunn | Fort Andrew Lewis 81 | 2022 | VA |
| 163 | Dickie Wayland Johnson | Tralee 41 | 2022 | TN |
| 164 | Robert William Yahola | Ezra 89 | 2022 | TN |
| 165 | Virgil Samuel Allsbrooks | Rose of Sharon 49 | 2022 | TX |
| 166 | Christopher John Booth | Clontarf 69 | 2022 | WA |
| 167 | Winston Lewis Each | Vulcan 22 | 2022 | AL |
| 168 | David Scott Collins | Scenic 37 | 2022 | NH |
| 169 | Kevin R. Clouse | St. Brendan 113 | 2022 | OH |
| 170 | Carson Clay Smith | Prather 126 | 2022 | IN |
| 171 | Joe Antony Cotter | Nat Pace 46 | 2022 | TX |
| 172 | Russell Clay Brown | Veritas 59 | 2022 | TX |
| 173 | Ernest Berry | Trinity 36 | 2022 | MI |
| 174 | Raymond E. Mielke | Crown n' Cork 44 | 2022 | WI |
| 175 | David Miller | Firinne 115 | 2022 | IN |
| 176 | Randall Paul Gilles | Arkanas 80 | 2022 | AR |
| 177 | David Michael Anderson | Connemara 39 | 2022 | CT |
| 178 | George Fredrick Morrow | Gateway to the West 5 | 2022 | PA |
| 179 | Byford O. Cook | Irish Sea 98 | 2022 | IL |
| 180 | Henry A. Adams | Space Coast 32 | 2023 | FL |
| 181 | Thomas Edward Colgan | Killarney 56 | 2023 | CA |
| 182 | Shane Allen Harshbarger | Green Degrees 50 | 2023 | IA |
| 183 | Joe D. Sims | Nat Pace 46 | 2023 | TX |
| 184 | Matthew Marshall Cost | Frank G McDonald 97 | 2023 | TX |
| 185 | Byron Eugene Hams | Tipperary 62 | 2023 | MO |
| 186 | Fredrick H. Whitty, III | SENCLand 42 | 2023 | NC |
| 187 | Barry Edwin Newell | Knights of Tara 122 | 2023 | ID |
| 188 | Thomas Harper Nesbit | Vulcan 22 | 2023 | FL |
| 189 | Robert James Bean, Jr. | Samual H J Womack 20 | 2023 | SC |
| 190 | Gary A. Mason | Kansas 53 | 2023 | KS |
| 191 | Kenneth R. Brackens, Sr | Joel W. Frampton 85 | 2023 | SC |
| 192 | Justin F. Elliott | Donegal 94 | 2023 | OH |
| 193 | David L. Miley | St. Bridget 23 | 2023 | IL |
| 194 | Annas Fadludeen Kamara | Universal 70 | 2023 | MD |
| 195 | Dr. Douglas Frank Hegyi | Trinity 36 | 2023 | MI |
| 196 | Brian Charles Lewis | Prather 125 | 2024 | IN |
| 197 | Thomas Reed Handell | Killarney 56 | 2024 | CA |
| 198 | Joseph Dongo | Connemara 39 | 2024 | CA |
| 199 | William H. Haynes | Northeast 74 | 2024 | PA |
| 200 | Patrick C. Carr | Kansas 53 | 2024 | KS |
| 201 | Alexander Joseph Jordan | Clontarf 69 | 2024 | WA |
| 202 | Warren G. Taylor | SENCLand 42 | 2024 | NC |
| 203 | Forest Paul Baker | West Virginia 7 | 2024 | WV |
| 204 | Verlon Joe Hill | Joel W. Frampton, 85 | 2024 | SC |
| 205 | Gerald David Burton | Samuel H J Womack 20 | 2024 | SC |
| 206 | Robert Brian Cook | Rose of Sharon 49 | 2024 | TX |
| 207 | Roy Braxton Henderson, JR. | Ft. Andrew Lewis 81 | 2024 | VA |
| 208 | Wendall Lee Trent | Kentucke 71 | 2024 | KY |
| 209 | Charles Edward Malcolm | West Virgina 7 | 2024 | WV |
| 210 | William Howard Weichsel | Gateway to the West 5 | 2024 | PA |
| 211 | James Roy Taylor, Jr | Joseph S. Lewis 66 | 2024 | OK |
| 212 | Richard Lee Mansfield | Tipperary 62 | 2024 | MO |
| 213 | William Frederick Reinhold | King Darius 17 | 2024 | VA |
| 214 | Amos Glenn Welborn | Vulcan 22 | 2024 | AL |
| 215 | Joseph L. McAlister | Clontarf 69 | 2024 | CA |
| 216 | Raymond B. Casey | Tar River 123 | 2024 | NC |
| 217 | Graig Aaron Huber | Prather 125 | 2024 | IN |
| 218 | Paul Hayden Craig | Arkanas 80 | 2024 | AK |
| 219 | Mwandza Ibata | Great Chief's 0 | 2024 | DC |
| 220 | Randall Dean Reed | Emerald Isle 30 | 2025 | VA |
| 221 | Jordan E. Jaquay | Glencairn 14 | 2025 | VA |
| 222 | Fred August Quenzer, Jr. | Nate Pace 46 | 2025 | TX |
| 223 | Richard Lane Rowe | Knights of Tara 122 | 2025 | WA |
| 224 | Lloyd Francis Christopher | Samuel H J Womack 20 | 2025 | SC |
| 225 | Harold Franklin Coots | Tipperary 62 | 2025 | MO |
| 226 | Joseph Brandon Hale | Ft. Andrew Lewis 81 | 2025 | VA |
| 227 | Brian Jarrett Zeppa | Portae Lucis 139 | 2025 | FL |
| 228 | James Arthur Smith | Vulcan 22 | 2025 | AL |
| 229 | Robert Yifei Chan | Tir na nÓg 135 | 2025 | MA |
| 230 | Terry D. Coppotelli | Limerick 88 | 2025 | MO |
| 231 | Carl Richard Patton | Appalachian 121 | 2025 | NC |
| 232 | Jerry J. Hamilton | Penn 13 | 2025 | PA |
| 233 | Alan Wayne Adkins | King Darius 17 | 2025 | VA |
| 234 | Ronald Carl Dockery | Kentucke 71 | 2025 | KY |
| 235 | Roger Smith VanGordon | Indiana 15 | 2025 | IN |
| 236 | Donald Leo McAndrews | Virgina 12 | 2025 | VA |
| 237 | John Warren Bullach, Jr | Virgina 12 | 2025 | VA |
